PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 6 | 2 | 4 | 0 | 74 | 81 | 8 | 1 | 6 | 1 | 85 | 101 | 14 | 3 | 10 | 1 | 159 | 182 |
Overall | 6 | 2 | 4 | 0 | 74 | 81 | 8 | 1 | 6 | 1 | 85 | 101 | 14 | 3 | 10 | 1 | 159 | 182 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Major1-Injection Technologies | 2 | 0 | 2 | 0 | 18 | 36 | 2 | 0 | 2 | 0 | 20 | 25 | 4 | 0 | 4 | 0 | 38 | 61 |
Major2-Aalbers Tool and Mold | 2 | 1 | 1 | 0 | 26 | 26 | 3 | 1 | 1 | 1 | 36 | 39 | 5 | 2 | 2 | 1 | 62 | 65 |
Major4-Ralph Burns | 2 | 1 | 1 | 0 | 30 | 19 | 3 | 0 | 3 | 0 | 29 | 37 | 5 | 1 | 4 | 0 | 59 | 56 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Bellewood | 6 | 2 | 4 | 0 | 74 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 74 | 81 |
Patrick Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 85 | 101 | 8 | 1 | 6 | 1 | 85 | 101 |