PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 6 | 4 | 2 | 0 | 50 | 46 | 6 | 1 | 5 | 0 | 49 | 58 | 12 | 5 | 7 | 0 | 99 | 104 |
Overall | 6 | 4 | 2 | 0 | 50 | 46 | 6 | 1 | 5 | 0 | 49 | 58 | 12 | 5 | 7 | 0 | 99 | 104 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
WSCLL 2 | 3 | 3 | 0 | 0 | 34 | 16 | 3 | 1 | 2 | 0 | 28 | 28 | 6 | 4 | 2 | 0 | 62 | 44 |
WWLL 1 | 3 | 1 | 2 | 0 | 16 | 30 | 3 | 0 | 3 | 0 | 21 | 30 | 6 | 1 | 5 | 0 | 37 | 60 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 18 | 25 | 2 | 0 | 2 | 0 | 18 | 25 |
Central Park (Senior) | 6 | 4 | 2 | 0 | 50 | 46 | 1 | 0 | 1 | 0 | 3 | 5 | 7 | 4 | 3 | 0 | 53 | 51 |
Vollmer (Hardball #1) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 28 | 28 | 3 | 1 | 2 | 0 | 28 | 28 |