PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 5 | 1 | 1 | 3 | 17 | 18 | 4 | 0 | 3 | 1 | 1 | 4 | 9 | 1 | 4 | 4 | 18 | 22 |
Overall | 5 | 1 | 1 | 3 | 17 | 18 | 4 | 0 | 3 | 1 | 1 | 4 | 9 | 1 | 4 | 4 | 18 | 22 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Bechard Floor Sanding | 2 | 1 | 0 | 1 | 12 | 10 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | 2 | 12 | 11 |
WCLL 1 | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 6 | 7 |
WWLL 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Bellewood | 4 | 1 | 0 | 3 | 17 | 15 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 3 | 17 | 16 |
Mic Mac (LL #3) | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 4 |
Optimist (#2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |