PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 7 | 2 | 5 | 0 | 65 | 99 | 5 | 2 | 2 | 1 | 53 | 33 | 12 | 4 | 7 | 1 | 118 | 132 |
Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 5 | 10 |
Overall | 7 | 2 | 5 | 0 | 65 | 99 | 6 | 2 | 3 | 1 | 58 | 43 | 13 | 4 | 8 | 1 | 123 | 142 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
WCLL Choristers | 1 | 0 | 1 | 0 | 6 | 15 | 1 | 1 | 0 | 0 | 19 | 4 | 2 | 1 | 1 | 0 | 25 | 19 |
WCLL Unifor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 6 | 1 | 1 | 0 | 0 | 18 | 6 |
WS1 - Major Jays | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 16 | 17 | 2 | 0 | 1 | 1 | 16 | 17 |
WS2 - Major Tigers | 1 | 0 | 1 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 18 |
WSCLL St Clair College | 2 | 0 | 2 | 0 | 7 | 25 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 7 | 31 |
WSCLL Stars of the Game | 1 | 0 | 1 | 0 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 22 |
WWLL Brian Masse, MP | 1 | 1 | 0 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 8 |
WWLL Windsor Police | 1 | 1 | 0 | 0 | 14 | 11 | 1 | 0 | 1 | 0 | 5 | 10 | 2 | 1 | 1 | 0 | 19 | 21 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Matthew Radzik | 1 | 1 | 0 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 11 |
Mic Mac (LL #1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 5 | 10 |
Optimist (#1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 4 | 1 | 1 | 0 | 0 | 19 | 4 |
Optimist (#3) | 1 | 1 | 0 | 0 | 18 | 8 | 1 | 1 | 0 | 0 | 18 | 6 | 2 | 2 | 0 | 0 | 36 | 14 |
Patrick Maguire | 4 | 0 | 4 | 0 | 30 | 66 | 1 | 0 | 0 | 1 | 10 | 10 | 5 | 0 | 4 | 1 | 40 | 76 |
Veterans Park (#1) | 1 | 0 | 1 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 3 | 20 |
Windsor Patrick Maguire Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 6 | 7 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.